Official Volleyball Box Score
Fresno at San Mateo
10/2/2021 at 2:00 PM
@ CSM
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 18 | 3 | 32 | .469 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sayda Taylor * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Ali Santoyo | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Pagani | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Diamond'Nique Young * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Shelby Saporetti * | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Lexi Pagani * | 3 | 13 | 3 | 22 | .455 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 13 | Victoria Custodio * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 20 | Julianna Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Claire Corippo * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 92 | .337 | 43 | 7 | 3 | 5 | 35 | 1 | 12 | 0 | 5 | 58.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eyriana Eatmon * | 3 | 1 | 1 | 3 | .000 | 25 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Angelina Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Naomie Cremoux * | 3 | 12 | 9 | 38 | .079 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Briahna Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Breanna Evans * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alister Borabo * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Sofia Stemberga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Thayer * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Valerie Bruk | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Siulolol Folau * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 9.5 |
| Totals | 31 | 19 | 89 | .135 | 26 | 4 | 2 | 0 | 23 | 7 | 2 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
