Sofia Stemberga
- RS
- San Mateo
m
24
k/s
0.64
h %
.159
a/s
0.04
b/s
0.27
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 45 | 21 |
| Kills | 29 | 14 |
| Kills per set | 0.64 | 0.67 |
| Errors | 16 | 10 |
| Total Attacks | 82 | 40 |
| Total Attacks per set | 1.82 | 1.90 |
| Hitting Percentage | .159 | .100 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.13 | 0.14 |
| Block Solo | 5 | 3 |
| Block Assist | 7 | 5 |
| Block Total | 12 | 8 |
| Blocks per set | 0.27 | 0.38 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.5 | 19.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Sep 8 | Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | - | 4 | 3 | 1 | 11 | .182 | 1 | 3.0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 11 | vs. American River | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | American River | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 22 | Marin | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 6.5 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 1 | 3 | 8 | -.250 | 1 | 2.0 |
| Oct 2 | Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Cabrillo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at West Valley | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 4 | 2 | 4 | .500 | 0 | 4.0 |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 3 | San Jose | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 12 | at Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Nov 23 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at West Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Fresno | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at West Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 23 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at West Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Sierra | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at West Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at West Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 45 | 29 | 0.64 | 16 | 82 | 1.82 | .159 | 2 | 0.04 | 37.5 | 0.8 |
| Total | 24 | 45 | 29 | 0.64 | 16 | 82 | 1.82 | .159 | 2 | 0.04 | 37.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 45 | 6 | 0.13 | 5 | 7 | 12 | 0.27 |
| Total | 24 | 45 | 6 | 0.13 | 5 | 7 | 12 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 24 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 29 | 0.64 | 16 | 82 | 1.82 | .159 | 2 | 0.04 | 37.5 | 0.8 |
| Conference | 12 | 21 | 14 | 0.67 | 10 | 40 | 1.90 | .100 | 1 | 0.05 | 19.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 24 | 10 | 0.42 | 10 | 38 | 1.58 | .000 | 1 | 0.04 | 14.5 | 0.6 |
| Away | 8 | 12 | 15 | 1.25 | 5 | 29 | 2.42 | .345 | 0 | 0.00 | 17.5 | 1.5 |
| Neutral | 3 | 9 | 4 | 0.44 | 1 | 15 | 1.67 | .200 | 1 | 0.11 | 5.5 | 0.6 |
| Wins | 18 | 35 | 25 | 0.71 | 15 | 67 | 1.91 | .149 | 1 | 0.03 | 33.5 | 1.0 |
| Losses | 6 | 10 | 4 | 0.40 | 1 | 15 | 1.50 | .200 | 1 | 0.10 | 4.0 | 0.4 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| September | 9 | 23 | 20 | 0.87 | 8 | 49 | 2.13 | .245 | 1 | 0.04 | 24.0 | 1.0 |
| October | 7 | 11 | 6 | 0.55 | 6 | 19 | 1.73 | .000 | 1 | 0.09 | 7.0 | 0.6 |
| November | 7 | 10 | 3 | 0.30 | 2 | 14 | 1.40 | .071 | 0 | 0.00 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 6 | 0.13 | 5 | 7 | 12 | 0.27 |
| Conference | 12 | 21 | 3 | 0.14 | 3 | 5 | 8 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 24 | 6 | 0.25 | 3 | 3 | 6 | 0.25 |
| Away | 8 | 12 | 0 | 0.00 | 1 | 3 | 4 | 0.33 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 1 | 2 | 0.22 |
| Wins | 18 | 35 | 5 | 0.14 | 5 | 7 | 12 | 0.34 |
| Losses | 6 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| September | 9 | 23 | 2 | 0.09 | 2 | 4 | 6 | 0.26 |
| October | 7 | 11 | 4 | 0.36 | 1 | 0 | 1 | 0.09 |
| November | 7 | 10 | 0 | 0.00 | 2 | 2 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 12 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
