Brooklyn Gamez
12

Brooklyn Gamez

m
28
k/s
2.19
h %
.184
a/s
0.01
b/s
0.19
sa/s
0.28
d/s
1.56
Player Stats
  Overall Conference
Matches 28 9
Sets 75 20
Kills 164 33
Kills per set 2.19 1.65
Errors 72 18
Total Attacks 499 86
Total Attacks per set 6.65 4.30
Hitting Percentage .184 .174
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 21 10
Service Errors 27 6
Service Aces per set 0.28 0.50
Receptions 163 33
Reception Errors 32 9
Digs 117 28
Digs per set 1.56 1.40
Block Solo 4 0
Block Assist 10 1
Block Total 14 1
Blocks per set 0.19 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 194.0 43.5
Points per set 2.6 2.2
Matches started 21 5
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 7 San Francisco W, 3-0
Nov 12 Skyline W, 3-0
Nov 14 at West Valley W, 3-0
Nov 25 Sacramento City W, 3-2
Nov 29 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 1 2 5 2 14 .214 0 5.5
Aug 27 American River W, 3-1 1 4 12 5 32 .219 0 15.0
Sep 5 vs. Santa Rosa W, 3-0 1 2 4 2 13 .154 0 5.0
Sep 5 vs. American River W, 3-2 1 3 3 5 21 -.095 0 4.0
Sep 6 vs. Fresno L, 3-0 - 1 0 0 3 .000 0 0.0
Sep 6 at San Joaquin Delta L, 3-0 1 3 1 1 11 .000 0 1.0
Sep 12 at Sierra W, 3-1 1 4 18 6 48 .250 0 19.5
Sep 12 vs. Fresno L, 3-2 1 5 10 2 47 .170 0 13.5
Sep 17 Solano W, 3-0 1 3 4 6 19 -.105 0 4.0
Sep 17 Cabrillo W, 3-1 1 4 10 6 41 .098 0 11.5
Sep 24 at Santa Rosa W, 3-1 1 4 12 3 22 .409 0 12.0
Sep 26 Feather River L, 3-0 1 3 9 0 24 .375 0 9.5
Sep 26 Taft L, 3-2 1 2 5 3 8 .250 0 6.0
Oct 1 Monterey Peninsula W, 3-0 1 3 11 2 27 .333 0 12.0
Oct 3 Siskiyous W, 3-0 1 3 8 2 25 .240 0 10.5
Oct 3 Merced W, 3-0 1 3 10 2 23 .348 0 11.5
Oct 8 Hartnell W, 3-0 1 3 7 6 23 .043 1 8.0
Oct 15 at San Jose W, 3-0 1 3 3 3 7 .000 0 4.0
Oct 17 Ohlone W, 3-0 - 2 2 1 4 .250 0 2.0
Oct 22 at San Francisco W, 3-0 1 2 2 2 7 .000 0 4.0
Oct 24 at Skyline W, 3-0 1 1 2 2 7 .000 0 2.5
Oct 29 West Valley W, 3-0 - - - - - - - -
Oct 31 San Jose W, 3-0 - 3 13 4 25 .360 0 14.0
Nov 5 at Ohlone W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 7 San Francisco W, 3-0 1 3 5 3 11 .182 0 9.0
Nov 12 Skyline W, 3-0 1 2 2 3 9 -.111 0 4.0
Nov 14 at West Valley W, 3-0 - 3 4 0 15 .267 0 4.0
Nov 25 Sacramento City W, 3-2 - 1 0 0 0 - 0 0.0
Nov 29 at Feather River L, 3-1 - 2 2 1 12 .083 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 1 2 3 0 1 0 1 0
Aug 27 American River W, 3-1 1 4 15 2 2 0 4 0
Sep 5 vs. Santa Rosa W, 3-0 1 2 6 0 0 0 0 0
Sep 5 vs. American River W, 3-2 1 3 4 1 0 0 1 0
Sep 6 vs. Fresno L, 3-0 - 1 1 0 0 0 0 0
Sep 6 at San Joaquin Delta L, 3-0 1 3 4 0 0 0 0 0
Sep 12 at Sierra W, 3-1 1 4 9 0 1 0 1 0
Sep 12 vs. Fresno L, 3-2 1 5 10 0 1 0 1 0
Sep 17 Solano W, 3-0 1 3 3 0 0 0 0 0
Sep 17 Cabrillo W, 3-1 1 4 7 0 1 0 1 0
Sep 24 at Santa Rosa W, 3-1 1 4 2 0 0 0 0 0
Sep 26 Feather River L, 3-0 1 3 3 0 1 0 1 0
Sep 26 Taft L, 3-2 1 2 0 1 0 0 1 0
Oct 1 Monterey Peninsula W, 3-0 1 3 13 0 0 0 0 0
Oct 3 Siskiyous W, 3-0 1 3 4 0 1 0 1 0
Oct 3 Merced W, 3-0 1 3 3 0 1 0 1 0
Oct 8 Hartnell W, 3-0 1 3 1 0 0 0 0 0
Oct 15 at San Jose W, 3-0 1 3 2 0 0 0 0 0
Oct 17 Ohlone W, 3-0 - 2 3 0 0 0 0 0
Oct 22 at San Francisco W, 3-0 1 2 2 0 0 0 0 0
Oct 24 at Skyline W, 3-0 1 1 0 0 1 0 1 0
Oct 29 West Valley W, 3-0 - - - - - - - -
Oct 31 San Jose W, 3-0 - 3 7 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 - 1 0 0 0 0 0 0
Nov 7 San Francisco W, 3-0 1 3 2 0 0 0 0 0
Nov 12 Skyline W, 3-0 1 2 5 0 0 0 0 0
Nov 14 at West Valley W, 3-0 - 3 7 0 0 0 0 0
Nov 25 Sacramento City W, 3-2 - 1 1 0 0 0 0 0
Nov 29 at Feather River L, 3-1 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 De Anza W, 3-0 1 2 0 0 0 6 0
Aug 27 American River W, 3-1 1 4 0 0 0 10 3
Sep 5 vs. Santa Rosa W, 3-0 1 2 0 1 3 5 1
Sep 5 vs. American River W, 3-2 1 3 0 0 1 9 2
Sep 6 vs. Fresno L, 3-0 - 1 0 0 1 1 0
Sep 6 at San Joaquin Delta L, 3-0 1 3 0 0 0 3 1
Sep 12 at Sierra W, 3-1 1 4 0 1 4 7 0
Sep 12 vs. Fresno L, 3-2 1 5 0 3 4 16 3
Sep 17 Solano W, 3-0 1 3 0 0 1 5 1
Sep 17 Cabrillo W, 3-1 1 4 0 1 0 11 1
Sep 24 at Santa Rosa W, 3-1 1 4 0 0 2 8 1
Sep 26 Feather River L, 3-0 1 3 0 0 3 19 4
Sep 26 Taft L, 3-2 1 2 0 0 0 6 0
Oct 1 Monterey Peninsula W, 3-0 1 3 0 1 1 8 0
Oct 3 Siskiyous W, 3-0 1 3 0 2 1 2 1
Oct 3 Merced W, 3-0 1 3 0 1 0 9 3
Oct 8 Hartnell W, 3-0 1 3 0 1 0 3 1
Oct 15 at San Jose W, 3-0 1 3 0 1 2 3 0
Oct 17 Ohlone W, 3-0 - 2 0 0 0 4 3
Oct 22 at San Francisco W, 3-0 1 2 0 2 1 2 0
Oct 24 at Skyline W, 3-0 1 1 0 0 0 6 1
Oct 29 West Valley W, 3-0 - - - - - - -
Oct 31 San Jose W, 3-0 - 3 0 1 1 7 2
Nov 5 at Ohlone W, 3-0 - 1 0 0 0 0 0
Nov 7 San Francisco W, 3-0 1 3 0 4 1 4 1
Nov 12 Skyline W, 3-0 1 2 0 2 1 4 0
Nov 14 at West Valley W, 3-0 - 3 0 0 0 3 2
Nov 25 Sacramento City W, 3-2 - 1 0 0 0 0 0
Nov 29 at Feather River L, 3-1 - 2 0 0 0 2 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 75 164 2.19 72 499 6.65 .184 1 0.01 194.0 2.6
Total 28 75 164 2.19 72 499 6.65 .184 1 0.01 194.0 2.6
  m s digs d/s bs ba tot b/s
2025-26 28 75 117 1.56 4 10 14 0.19
Total 28 75 117 1.56 4 10 14 0.19
  m s ta sa sa/s se r re
2025-26 28 75 0 21 0.28 27 163 32
Total 28 75 0 21 0.28 27 163 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 75 164 2.19 72 499 6.65 .184 1 0.01 194.0 2.6
Conference 9 20 33 1.65 18 86 4.30 .174 0 0.00 43.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 15 41 103 2.51 45 285 6.95 .204 1 0.02 122.5 3.0
Away 9 23 44 1.91 18 130 5.65 .200 0 0.00 49.0 2.1
Neutral 4 11 17 1.55 9 84 7.64 .095 0 0.00 22.5 2.0
                         
Wins 22 59 137 2.32 65 394 6.68 .183 1 0.02 162.0 2.7
Losses 6 16 27 1.69 7 105 6.56 .190 0 0.00 32.0 2.0
                         
August 2 6 17 2.83 7 46 7.67 .217 0 0.00 20.5 3.4
September 11 34 76 2.24 34 257 7.56 .163 0 0.00 86.0 2.5
October 9 23 58 2.52 24 148 6.43 .230 1 0.04 68.5 3.0
November 6 12 13 1.08 7 48 4.00 .125 0 0.00 19.0 1.6
  m s digs d/s bs ba tot b/s
Total 28 75 117 1.56 4 10 14 0.19
Conference 9 20 28 1.40 0 1 1 0.05
Exhibition - - - - - - - -
                 
Home 15 41 70 1.71 3 7 10 0.24
Away 9 23 26 1.13 0 2 2 0.09
Neutral 4 11 21 1.91 1 1 2 0.18
                 
Wins 22 59 99 1.68 3 8 11 0.19
Losses 6 16 18 1.13 1 2 3 0.19
                 
August 2 6 18 3.00 2 3 5 0.83
September 11 34 49 1.44 2 4 6 0.18
October 9 23 35 1.52 0 3 3 0.13
November 6 12 15 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 75 0 21 0.28 27 163 32
Conference 9 20 0 10 0.50 6 33 9
Exhibition - - - - - - - -
                 
Home 15 41 0 13 0.32 9 98 20
Away 9 23 0 4 0.17 9 34 6
Neutral 4 11 0 4 0.36 9 31 6
                 
Wins 22 59 0 18 0.31 19 116 23
Losses 6 16 0 3 0.19 8 47 9
                 
August 2 6 0 0 0.00 0 16 3
September 11 34 0 6 0.18 19 90 14
October 9 23 0 9 0.39 6 44 11
November 6 12 0 6 0.50 2 13 4