Synia Hunt
14

Synia Hunt

m
29
k/s
2.68
h %
.321
a/s
0.03
b/s
0.45
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conference
Matches 29 10
Sets 95 25
Kills 255 61
Kills per set 2.68 2.44
Errors 65 13
Total Attacks 592 140
Total Attacks per set 6.23 5.60
Hitting Percentage .321 .343
Assists 3 1
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 21 7
Digs per set 0.22 0.28
Block Solo 7 2
Block Assist 36 12
Block Total 43 14
Blocks per set 0.45 0.56
Block Errors 1 0
Ball Handling Errors 0 0
Points 280.0 69.0
Points per set 2.9 2.8
Matches started 28 9
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 7 San Francisco W, 3-0
Nov 12 Skyline W, 3-0
Nov 14 at West Valley W, 3-0
Nov 25 Sacramento City W, 3-2
Nov 29 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 1 3 12 1 23 .478 0 12.0
Aug 27 American River W, 3-1 1 4 10 2 24 .333 0 10.5
Sep 5 vs. Santa Rosa W, 3-0 1 3 9 2 16 .438 0 9.0
Sep 5 vs. American River W, 3-2 1 5 11 5 32 .188 0 12.0
Sep 6 vs. Fresno L, 3-0 1 3 5 1 13 .308 0 7.0
Sep 6 at San Joaquin Delta L, 3-0 1 3 7 1 25 .240 0 8.0
Sep 12 at Sierra W, 3-1 1 4 14 3 28 .393 0 14.0
Sep 12 vs. Fresno L, 3-2 1 5 13 2 33 .333 1 14.5
Sep 17 Solano W, 3-0 1 3 10 2 20 .400 0 10.5
Sep 17 Cabrillo W, 3-1 1 4 11 4 38 .184 0 12.5
Sep 24 at Santa Rosa W, 3-1 1 4 11 4 0 - 0 13.0
Sep 26 Feather River L, 3-0 1 3 6 1 16 .313 0 6.5
Sep 26 Taft L, 3-2 1 5 0 0 0 - 0 2.0
Oct 1 Monterey Peninsula W, 3-0 1 3 14 1 31 .419 0 15.0
Oct 3 Siskiyous W, 3-0 1 3 13 2 32 .344 0 13.5
Oct 3 Merced W, 3-0 1 3 11 2 25 .360 1 12.5
Oct 8 Hartnell W, 3-0 1 3 11 5 23 .261 0 11.5
Oct 15 at San Jose W, 3-0 1 2 0 0 0 - 0 1.0
Oct 17 Ohlone W, 3-0 1 3 10 3 28 .250 0 11.0
Oct 22 at San Francisco W, 3-0 1 1 0 0 0 - 0 0.0
Oct 24 at Skyline W, 3-0 1 1 5 4 16 .063 0 6.0
Oct 29 West Valley W, 3-0 1 3 8 0 17 .471 0 8.0
Oct 31 San Jose W, 3-0 1 3 7 0 10 .700 0 7.0
Nov 5 at Ohlone W, 3-0 1 3 10 1 23 .391 1 12.0
Nov 7 San Francisco W, 3-0 1 3 5 2 9 .333 0 5.0
Nov 12 Skyline W, 3-0 - 3 6 2 15 .267 0 7.0
Nov 14 at West Valley W, 3-0 1 3 10 1 22 .409 0 12.0
Nov 25 Sacramento City W, 3-2 1 5 17 5 45 .267 0 18.0
Nov 29 at Feather River L, 3-1 1 4 9 9 28 .000 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 1 3 2 0 0 0 0 0
Aug 27 American River W, 3-1 1 4 0 0 1 0 1 0
Sep 5 vs. Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. American River W, 3-2 1 5 0 1 0 0 1 0
Sep 6 vs. Fresno L, 3-0 1 3 0 1 2 1 3 0
Sep 6 at San Joaquin Delta L, 3-0 1 3 0 0 2 0 2 0
Sep 12 at Sierra W, 3-1 1 4 0 0 0 0 0 0
Sep 12 vs. Fresno L, 3-2 1 5 1 0 3 0 3 0
Sep 17 Solano W, 3-0 1 3 0 0 1 0 1 0
Sep 17 Cabrillo W, 3-1 1 4 0 0 3 0 3 0
Sep 24 at Santa Rosa W, 3-1 1 4 2 2 0 0 2 0
Sep 26 Feather River L, 3-0 1 3 0 0 1 0 1 0
Sep 26 Taft L, 3-2 1 5 3 1 2 0 3 0
Oct 1 Monterey Peninsula W, 3-0 1 3 1 0 2 0 2 0
Oct 3 Siskiyous W, 3-0 1 3 1 0 1 0 1 0
Oct 3 Merced W, 3-0 1 3 2 0 3 0 3 0
Oct 8 Hartnell W, 3-0 1 3 0 0 1 0 1 0
Oct 15 at San Jose W, 3-0 1 2 0 0 2 0 2 0
Oct 17 Ohlone W, 3-0 1 3 1 0 2 0 2 0
Oct 22 at San Francisco W, 3-0 1 1 0 0 0 0 0 0
Oct 24 at Skyline W, 3-0 1 1 0 0 2 0 2 0
Oct 29 West Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 31 San Jose W, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 1 3 4 2 0 0 2 0
Nov 7 San Francisco W, 3-0 1 3 0 0 0 0 0 0
Nov 12 Skyline W, 3-0 - 3 1 0 2 0 2 0
Nov 14 at West Valley W, 3-0 1 3 1 0 4 0 4 0
Nov 25 Sacramento City W, 3-2 1 5 1 0 2 0 2 0
Nov 29 at Feather River L, 3-1 1 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 De Anza W, 3-0 1 3 0 0 0 0 0
Aug 27 American River W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Santa Rosa W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. American River W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 6 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 12 at Sierra W, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Fresno L, 3-2 1 5 0 0 0 0 0
Sep 17 Solano W, 3-0 1 3 0 0 0 0 0
Sep 17 Cabrillo W, 3-1 1 4 0 0 0 0 0
Sep 24 at Santa Rosa W, 3-1 1 4 0 0 0 0 0
Sep 26 Feather River L, 3-0 1 3 0 0 0 0 0
Sep 26 Taft L, 3-2 1 5 0 0 0 0 0
Oct 1 Monterey Peninsula W, 3-0 1 3 0 0 0 0 0
Oct 3 Siskiyous W, 3-0 1 3 0 0 0 0 0
Oct 3 Merced W, 3-0 1 3 0 0 0 0 0
Oct 8 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 15 at San Jose W, 3-0 1 2 0 0 0 0 0
Oct 17 Ohlone W, 3-0 1 3 0 0 0 0 0
Oct 22 at San Francisco W, 3-0 1 1 0 0 0 0 0
Oct 24 at Skyline W, 3-0 1 1 0 0 0 0 0
Oct 29 West Valley W, 3-0 1 3 0 0 0 0 0
Oct 31 San Jose W, 3-0 1 3 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 1 3 0 0 0 0 0
Nov 7 San Francisco W, 3-0 1 3 0 0 0 0 0
Nov 12 Skyline W, 3-0 - 3 0 0 0 0 0
Nov 14 at West Valley W, 3-0 1 3 0 0 0 0 0
Nov 25 Sacramento City W, 3-2 1 5 0 0 0 0 0
Nov 29 at Feather River L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 95 255 2.68 65 592 6.23 .321 3 0.03 280.0 2.9
Total 29 95 255 2.68 65 592 6.23 .321 3 0.03 280.0 2.9
  m s digs d/s bs ba tot b/s
2025-26 29 95 21 0.22 7 36 43 0.45
Total 29 95 21 0.22 7 36 43 0.45
  m s ta sa sa/s se r re
2025-26 29 95 0 0 0.00 0 0 0
Total 29 95 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 255 2.68 65 592 6.23 .321 3 0.03 280.0 2.9
Conference 10 25 61 2.44 13 140 5.60 .343 1 0.04 69.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 16 54 151 2.80 32 356 6.59 .334 1 0.02 162.5 3.0
Away 9 25 66 2.64 23 142 5.68 .303 1 0.04 75.0 3.0
Neutral 4 16 38 2.38 10 94 5.88 .298 1 0.06 42.5 2.7
                         
Wins 23 72 215 2.99 51 477 6.63 .344 2 0.03 233.0 3.2
Losses 6 23 40 1.74 14 115 5.00 .226 1 0.04 47.0 2.0
                         
August 2 7 22 3.14 3 47 6.71 .404 0 0.00 22.5 3.2
September 11 42 97 2.31 25 221 5.26 .326 1 0.02 109.0 2.6
October 10 25 79 3.16 17 182 7.28 .341 1 0.04 85.5 3.4
November 6 21 57 2.71 20 142 6.76 .261 1 0.05 63.0 3.0
  m s digs d/s bs ba tot b/s
Total 29 95 21 0.22 7 36 43 0.45
Conference 10 25 7 0.28 2 12 14 0.56
Exhibition - - - - - - - -
                 
Home 16 54 12 0.22 1 21 22 0.41
Away 9 25 7 0.28 4 10 14 0.56
Neutral 4 16 2 0.13 2 5 7 0.44
                 
Wins 23 72 17 0.24 5 26 31 0.43
Losses 6 23 4 0.17 2 10 12 0.52
                 
August 2 7 2 0.29 0 1 1 0.14
September 11 42 7 0.17 5 14 19 0.45
October 10 25 5 0.20 0 13 13 0.52
November 6 21 7 0.33 2 8 10 0.48
  m s ta sa sa/s se r re
Total 29 95 0 0 0.00 0 0 0
Conference 10 25 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 16 54 0 0 0.00 0 0 0
Away 9 25 0 0 0.00 0 0 0
Neutral 4 16 0 0 0.00 0 0 0
                 
Wins 23 72 0 0 0.00 0 0 0
Losses 6 23 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 11 42 0 0 0.00 0 0 0
October 10 25 0 0 0.00 0 0 0
November 6 21 0 0 0.00 0 0 0