Siulolol Folau
- MB
- San Mateo
m
25
k/s
1.65
h %
.269
a/s
0.01
b/s
0.65
sa/s
0.44
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 80 | 30 |
| Kills | 132 | 51 |
| Kills per set | 1.65 | 1.70 |
| Errors | 45 | 17 |
| Total Attacks | 324 | 124 |
| Total Attacks per set | 4.05 | 4.13 |
| Hitting Percentage | .269 | .274 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 35 | 19 |
| Service Errors | 25 | 10 |
| Service Aces per set | 0.44 | 0.63 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 8 |
| Digs per set | 0.41 | 0.27 |
| Block Solo | 28 | 11 |
| Block Assist | 24 | 5 |
| Block Total | 52 | 16 |
| Blocks per set | 0.65 | 0.53 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 207.0 | 83.5 |
| Points per set | 2.6 | 2.8 |
| Matches started | 23 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 9.5 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 6 | 2 | 16 | .250 | 1 | 9.0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 12 | 3 | 24 | .375 | 0 | 16.5 |
| Sep 8 | Feather River | L, 3-0 | 1 | 3 | 6 | 2 | 6 | .667 | 0 | 6.5 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 11.0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 8 | 1 | 25 | .280 | 0 | 10.5 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 10 | 2 | 22 | .364 | 0 | 12.0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 3 | 4 | 17 | -.059 | 0 | 7.5 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 8.0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 1 | 1 | 1 | .000 | 0 | 2.0 |
| Sep 22 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at San Jose | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 9.5 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 0 | 6.0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Oct 20 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 8.0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 4 | 0 | 4 | 1.000 | 0 | 11.0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 9 | 0 | 11 | .818 | 0 | 17.5 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 11.0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 3 | 2 | 17 | .059 | 0 | 6.0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 11.5 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at San Jose | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 2 | 4 | 1 | 0 | 5 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at San Jose | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | at West Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 80 | 132 | 1.65 | 45 | 324 | 4.05 | .269 | 1 | 0.01 | 207.0 | 2.6 |
| Total | 25 | 80 | 132 | 1.65 | 45 | 324 | 4.05 | .269 | 1 | 0.01 | 207.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 80 | 33 | 0.41 | 28 | 24 | 52 | 0.65 |
| Total | 25 | 80 | 33 | 0.41 | 28 | 24 | 52 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 80 | 9 | 35 | 0.44 | 25 | 0 | 0 |
| Total | 25 | 80 | 9 | 35 | 0.44 | 25 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 132 | 1.65 | 45 | 324 | 4.05 | .269 | 1 | 0.01 | 207.0 | 2.6 |
| Conference | 11 | 30 | 51 | 1.70 | 17 | 124 | 4.13 | .274 | 0 | 0.00 | 83.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 72 | 1.71 | 26 | 169 | 4.02 | .272 | 0 | 0.00 | 120.5 | 2.9 |
| Away | 8 | 26 | 47 | 1.81 | 13 | 110 | 4.23 | .309 | 1 | 0.04 | 65.5 | 2.5 |
| Neutral | 3 | 12 | 13 | 1.08 | 6 | 45 | 3.75 | .156 | 0 | 0.00 | 21.0 | 1.8 |
| Wins | 19 | 57 | 99 | 1.74 | 32 | 237 | 4.16 | .283 | 1 | 0.02 | 155.0 | 2.7 |
| Losses | 6 | 23 | 33 | 1.43 | 13 | 87 | 3.78 | .230 | 0 | 0.00 | 52.0 | 2.3 |
| August | 1 | 3 | 5 | 1.67 | 1 | 12 | 4.00 | .333 | 0 | 0.00 | 9.5 | 3.2 |
| September | 11 | 39 | 66 | 1.69 | 21 | 161 | 4.13 | .280 | 1 | 0.03 | 90.5 | 2.3 |
| October | 6 | 17 | 25 | 1.47 | 13 | 71 | 4.18 | .169 | 0 | 0.00 | 37.0 | 2.2 |
| November | 7 | 21 | 36 | 1.71 | 10 | 80 | 3.81 | .325 | 0 | 0.00 | 70.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 33 | 0.41 | 28 | 24 | 52 | 0.65 |
| Conference | 11 | 30 | 8 | 0.27 | 11 | 5 | 16 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 17 | 0.40 | 18 | 15 | 33 | 0.79 |
| Away | 8 | 26 | 9 | 0.35 | 8 | 7 | 15 | 0.58 |
| Neutral | 3 | 12 | 7 | 0.58 | 2 | 2 | 4 | 0.33 |
| Wins | 19 | 57 | 22 | 0.39 | 18 | 20 | 38 | 0.67 |
| Losses | 6 | 23 | 11 | 0.48 | 10 | 4 | 14 | 0.61 |
| August | 1 | 3 | 6 | 2.00 | 2 | 1 | 3 | 1.00 |
| September | 11 | 39 | 13 | 0.33 | 7 | 17 | 24 | 0.62 |
| October | 6 | 17 | 4 | 0.24 | 8 | 2 | 10 | 0.59 |
| November | 7 | 21 | 10 | 0.48 | 11 | 4 | 15 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 9 | 35 | 0.44 | 25 | 0 | 0 |
| Conference | 11 | 30 | 0 | 19 | 0.63 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 0 | 23 | 0.55 | 10 | 0 | 0 |
| Away | 8 | 26 | 0 | 7 | 0.27 | 11 | 0 | 0 |
| Neutral | 3 | 12 | 9 | 5 | 0.42 | 4 | 0 | 0 |
| Wins | 19 | 57 | 9 | 28 | 0.49 | 17 | 0 | 0 |
| Losses | 6 | 23 | 0 | 7 | 0.30 | 8 | 0 | 0 |
| August | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| September | 11 | 39 | 9 | 9 | 0.23 | 11 | 0 | 0 |
| October | 6 | 17 | 0 | 3 | 0.18 | 4 | 0 | 0 |
| November | 7 | 21 | 0 | 21 | 1.00 | 10 | 0 | 0 |
