Katie Johnson
21 Katie Johnson
-
- Height:
- 5'10
-
- Hometown:
- San Mateo, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Notre Dame Belmont
-
- gp
- 45
-
- avg
- .362
-
- hr
- 14
-
- rbi
- 49
-
- r
- 34
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 14 |
| Plate appearances | 134 | 47 |
| At Bats | 116 | 41 |
| Runs | 34 | 12 |
| Hits | 42 | 13 |
| Doubles | 8 | 2 |
| Triples | 1 | 1 |
| Home Runs | 14 | 4 |
| Runs Batted In | 49 | 16 |
| Total bases | 94 | 29 |
| Walks | 9 | 2 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .362 | .317 |
| On Base Percentage | .412 | .356 |
| Slugging Percentage | .810 | .707 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | Taft | W, 12-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 30 | Reedley | W, 10-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | Reedley | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at San Joaquin Delta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | Feather River | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Sacramento City | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | Merced | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Merced | W, 12-4 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | vs. Redwoods | W, 13-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at American River | W, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | Fresno | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | Lassen | W, 6-0 | 1 | 3 | 3 | 5 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Lassen | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 28 | Sequoias | W, 11-0 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 4 | Sierra | W, 12-0 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Chabot | W, 27-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at West Valley | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | Hartnell | W, 2-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | San Jose | W, 14-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 4 | 4 | 7 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Hartnell | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Modesto | W, 8-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Chabot | W, 16-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | West Valley | W, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at San Jose | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Monterey Peninsula | W, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Lassen | W, 12-1 | 1 | 2 | 1 | 5 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 3 |
| May 2 | at Lassen | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 8 | Feather River | W, 15-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 9 | at Feather River | W, 8-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 16 | vs. Palomar | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 1 | 0 | - | - |
| Jan 30 | Reedley | W, 10-2 | 1 | 1 | 4 | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 1 | 0 | - | - |
| Feb 5 | at San Joaquin Delta | W, 4-0 | - | - | - | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 4 | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 7 | Sacramento City | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 2 | 3 | - | - |
| Feb 10 | Merced | W, 12-4 | 1 | 1 | 6 | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | 1 | 2 | 3 | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 18 | Fresno | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 3 | 12 | - | - |
| Feb 21 | Lassen | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 26 | San Joaquin Delta | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 4 | Sierra | W, 12-0 | 1 | 1 | 5 | - | - |
| Mar 5 | at Chabot | W, 27-3 | 1 | 1 | 2 | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Hartnell | W, 2-1 | 1 | 1 | 5 | - | - |
| Mar 17 | San Jose | W, 14-1 | 1 | 3 | 2 | 1 | - |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 3 | 11 | - | - |
| Mar 21 | at Hartnell | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 28 | at Modesto | W, 8-2 | 1 | 2 | 6 | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chabot | W, 16-1 | 1 | 1 | 4 | - | - |
| Apr 2 | West Valley | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jose | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santa Rosa | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 16 | Monterey Peninsula | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 0 | 1 | - | - |
| May 1 | Lassen | W, 12-1 | 1 | 1 | 4 | - | - |
| May 2 | at Lassen | W, 9-6 | 1 | 1 | 4 | - | - |
| May 8 | Feather River | W, 15-0 | 1 | 1 | 0 | - | - |
| May 9 | at Feather River | W, 8-4 | 1 | 1 | 1 | - | - |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 0 | 1 | - | - |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 1 | - | - |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Reedley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Joaquin Delta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Sacramento City | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Merced | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Fresno | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Lassen | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Sierra | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Chabot | W, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | San Jose | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hartnell | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Modesto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Chabot | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | West Valley | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Jose | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Monterey Peninsula | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Lassen | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Lassen | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Feather River | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Feather River | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Reedley | W, 10-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Joaquin Delta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Sacramento City | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Merced | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Fresno | W, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Lassen | W, 10-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Sierra | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Chabot | W, 27-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hartnell | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Jose | W, 14-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Hartnell | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Modesto | W, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chabot | W, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | West Valley | W, 12-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Jose | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Monterey Peninsula | W, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Lassen | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Lassen | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Feather River | W, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | W, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 11 | 8 | 2 | 1 | - | .909 | 1 | - | - | - | - |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 16 | vs. Palomar | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 61 | 25 | 23 | 2 | 8 | - | 6 | 14 | 6 | .410 | .439 | .836 | 2 | 1 | 2 | - | 12 | 17 | 0.71 | 68 |
| 2025-26 | 45 | 116 | 42 | 49 | 9 | 8 | 1 | 14 | 23 | 14 | .362 | .412 | .810 | 3 | 3 | 3 | - | 22 | 35 | 0.63 | 134 |
| Total | 84 | 177 | 67 | 72 | 11 | 16 | 1 | 20 | 37 | 20 | .379 | .421 | .819 | 5 | 4 | 5 | - | 34 | 52 | 0.65 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 116 | 42 | 49 | 9 | 8 | 1 | 14 | 23 | 14 | .362 | .412 | .810 | 3 | 3 | 3 | - | 22 | 35 | 0.63 | 134 |
| Conference | 14 | 41 | 13 | 16 | 2 | 2 | 1 | 4 | 7 | 4 | .317 | .356 | .707 | 1 | 1 | 2 | - | 10 | 10 | 1.00 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 25 | 55 | 24 | 32 | 6 | 5 | 1 | 10 | 16 | 6 | .436 | .500 | 1.109 | 3 | 2 | 2 | - | 9 | 19 | 0.47 | 68 |
